Functional Requirements Registry
The following table lists the functional requirements tracked for HELIX OS v1.0.
| ID | Domain | Description |
|---|---|---|
| FR-HAL-001 | HAL | HAL ingest latency < 2ms P99 (10,000 concurrent streams) |
| FR-HAL-002 | HAL | Support for Hamilton STAR liquid handling native drivers |
| FR-AUD-001 | AUD | Every data write appended to Blake3 ledger with O_DIRECT |
| FR-AUD-002 | AUD | Electronic signature capture and reason-for-change enforcement |
| FR-SIM-001 | SIM | GPU-accelerated force field evaluator using HLSL/WGSL |
| FR-DTW-001 | DTW | ODE solver P95 error < 5% vs. physical reference for state variables |
| FR-API-001 | API | gRPC interface for high-throughput structured data exchange |
| FR-UI-001 | UI | Vulkan/Metal render pipeline with <1ms frame budget |
| FR-VAL-001 | VAL | Automated generation of cryptographically signed IQ/OQ PDF reports |
The source data is maintained in fr-registry.json.